← Chris Kavanagh
Astoria Monday
Mon, Nov 9
601 SIDO
Astoria Tavern Game of Throws vs Ki Quays, Do You Love Me · 10:27 long
Astoria Tavern Game of Throws
LGeorge Lazaros, Khaalid Allen, Chris Kavanagh · threw first
- 3DA
- 54.09
Ki Quays, Do You Love Me
WRaul Flemming, Austin Youssef, Johan Croy
- 3DA
- 54.64
- Darts to win
- 33
| # | Astoria Tavern Game of ThrowsScored · Left | Ki Quays, Do You Love MeScored · Left | ||
|---|---|---|---|---|
| 1 | 26George Lazaros | 575 | 33Raul Flemming | 568 |
| 2 | 45Khaalid Allen | 530 | 38Austin Youssef | 530 |
| 3 | 58Chris Kavanagh | 472 | 125Johan Croy | 405 |
| 4 | 92George Lazaros | 380 | 16Raul Flemming | 389 |
| 5 | 37Khaalid Allen | 343 | 59Austin Youssef | 330 |
| 6 | 100Chris Kavanagh | 243 | 45Johan Croy | 285 |
| 7 | 60George Lazaros | 183 | 100Raul Flemming | 185 |
| 8 | 57Khaalid Allen | 126 | 26Austin Youssef | 159 |
| 9 | 120Chris Kavanagh | 6 | 64Johan Croy | 95 |
| 10 | 0George Lazaros | 6 | 77Raul Flemming | 18 |
| 11 | 0Khaalid Allen | 6 | 18DO (3)Austin Youssef | 0 |
Each turn shows the points scored and what was left after it.