← Antonio Quintero
Astoria Monday
Mon, Nov 9
Cricket
DK PubLIC Nuisance vs Blackbird's MISSfits · 13:32 long
DK PubLIC Nuisance
LColtrane Kubo, Antonio Quintero
- MPR
- 1.05
Blackbird's MISSfits
WBrianne Quinn, Jon Schober · threw first
- MPR
- 1.34
- Darts to win
- 65
| # | DK PubLIC NuisanceHit · Points | Blackbird's MISSfitsHit · Points | ||
|---|---|---|---|---|
| 1 | S15Coltrane Kubo | 0 | S18Brianne Quinn | 0 |
| 2 | –Antonio Quintero | 0 | S16Jon Schober | 0 |
| 3 | –Coltrane Kubo | 0 | S18Brianne Quinn | 0 |
| 4 | –Antonio Quintero | 0 | S20x2Jon Schober | 0 |
| 5 | T20Coltrane Kubo | 0 | S20Brianne Quinn | 0 |
| 6 | S17x2Antonio Quintero | 0 | S18, D18Jon Schober | 36 |
| 7 | T17, S19Coltrane Kubo | 34 | S19, T19Brianne Quinn | 55 |
| 8 | –Antonio Quintero | 34 | S17Jon Schober | 55 |
| 9 | S17x3Coltrane Kubo | 85 | S17Brianne Quinn | 55 |
| 10 | S19Antonio Quintero | 85 | S18, S17Jon Schober | 73 |
| 11 | T19Coltrane Kubo | 85 | D16, S19x2Brianne Quinn | 111 |
| 12 | –Antonio Quintero | 85 | T15Jon Schober | 111 |
| 13 | S15Coltrane Kubo | 85 | S15Brianne Quinn | 126 |
| 14 | S18Antonio Quintero | 85 | –Jon Schober | 126 |
| 15 | –Coltrane Kubo | 85 | –Brianne Quinn | 126 |
| 16 | D15, S16Antonio Quintero | 85 | –Jon Schober | 126 |
| 17 | S16x2Coltrane Kubo | 85 | –Brianne Quinn | 126 |
| 18 | –Antonio Quintero | 85 | –Jon Schober | 126 |
| 19 | S18Coltrane Kubo | 85 | –Brianne Quinn | 126 |
| 20 | –Antonio Quintero | 85 | –Jon Schober | 126 |
| 21 | –Coltrane Kubo | 85 | SBx2Brianne Quinn | 126 |
| 22 | S18, SBJon Schober | 144 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.