← Antonio Quintero
Astoria Monday
Mon, Nov 9
301 SISO
DK PubLIC Nuisance vs Blackbird's MISSfits · 10:09 long
DK PubLIC Nuisance
W- 3DA
- 20.52
- Darts to win
- 44
Blackbird's MISSfits
LSteph Schober · threw first
- 3DA
- 19.60
| # | Antonio QuinteroScored · Left | Steph SchoberScored · Left | ||
|---|---|---|---|---|
| 1 | 40 | 261 | 30 | 271 |
| 2 | 1 | 260 | 20 | 251 |
| 3 | 35 | 225 | 29 | 222 |
| 4 | 35 | 190 | 30 | 192 |
| 5 | 10 | 180 | 37 | 155 |
| 6 | 41 | 139 | 49 | 106 |
| 7 | 25 | 114 | 28 | 78 |
| 8 | 34 | 80 | 38 | 40 |
| 9 | 12 | 68 | 33 | 7 |
| 10 | 64 | 4 | 0 | 7 |
| 11 | 0 | 4 | 0 | 7 |
| 12 | 0 | 4 | 0 | 7 |
| 13 | 0 | 4 | 0 | 7 |
| 14 | 0 | 4 | 0 | 7 |
| 15 | 4DO (2) | 0 | 0 | 7 |
Each turn shows the points scored and what was left after it.