← Antonio Quintero
Astoria Monday
Mon, Nov 9
601 SIDO
DK PubLIC Nuisance vs Blackbird's MISSfits · 21:27 long
DK PubLIC Nuisance
LManuela Manu, Antonio Quintero, Richard Madrid
- 3DA
- 21.93
Blackbird's MISSfits
WChris Osorio, Colleen Branigan, Steph Schober · threw first
- 3DA
- 21.72
- Darts to win
- 83
| # | DK PubLIC NuisanceScored · Left | Blackbird's MISSfitsScored · Left | ||
|---|---|---|---|---|
| 1 | 41Manuela Manu | 560 | 39Chris Osorio | 562 |
| 2 | 33Antonio Quintero | 527 | 55Colleen Branigan | 507 |
| 3 | 26Richard Madrid | 501 | 40Steph Schober | 467 |
| 4 | 36Manuela Manu | 465 | 85Chris Osorio | 382 |
| 5 | 39Antonio Quintero | 426 | 54Colleen Branigan | 328 |
| 6 | 30Richard Madrid | 396 | 52Steph Schober | 276 |
| 7 | 10Manuela Manu | 386 | 20Chris Osorio | 256 |
| 8 | 32Antonio Quintero | 354 | 38Colleen Branigan | 218 |
| 9 | 45Richard Madrid | 309 | 34Steph Schober | 184 |
| 10 | 38Manuela Manu | 271 | 60Chris Osorio | 124 |
| 11 | 30Antonio Quintero | 241 | 45Colleen Branigan | 79 |
| 12 | 21Richard Madrid | 220 | 34Steph Schober | 45 |
| 13 | 18Manuela Manu | 202 | 26Chris Osorio | 19 |
| 14 | 36Antonio Quintero | 166 | 0Colleen Branigan | 19 |
| 15 | 32Richard Madrid | 134 | 0Steph Schober | 19 |
| 16 | 61Manuela Manu | 73 | 3Chris Osorio | 16 |
| 17 | 26Antonio Quintero | 47 | 8Colleen Branigan | 8 |
| 18 | 28Richard Madrid | 19 | 0Steph Schober | 8 |
| 19 | 0Manuela Manu | 19 | 6Chris Osorio | 2 |
| 20 | 0Antonio Quintero | 19 | 0Colleen Branigan | 2 |
| 21 | 0Richard Madrid | 19 | 0Steph Schober | 2 |
| 22 | 0Manuela Manu | 19 | 0Chris Osorio | 2 |
| 23 | 0Antonio Quintero | 19 | 0Colleen Branigan | 2 |
| 24 | 0Richard Madrid | 19 | 0Steph Schober | 2 |
| 25 | 10Manuela Manu | 9 | 0Chris Osorio | 2 |
| 26 | 0Antonio Quintero | 9 | 0Colleen Branigan | 2 |
| 27 | 0Richard Madrid | 9 | 0Steph Schober | 2 |
| 28 | 2DO (2)Chris Osorio | 0 | ||
Each turn shows the points scored and what was left after it.