← Frank Fagone
Astoria Monday
Mon, Nov 9
Cricket
The Gaf Astoria Eventuaters vs Kitty's Diddlers · 7:05 long
The Gaf Astoria Eventuaters
LDmitri Gilchrist, Sam Silva · threw first
- MPR
- 1.56
Kitty's Diddlers
W- MPR
- 3.00
- Darts to win
- 26
| # | The Gaf Astoria EventuatersHit · Points | Kitty's DiddlersHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Dmitri Gilchrist | 0 | T20Frank Fagone | 0 |
| 2 | S19Sam Silva | 0 | S20, T20Matt Cavalheiro | 80 |
| 3 | S20, S19Dmitri Gilchrist | 0 | T19, T186MFrank Fagone | 80 |
| 4 | S17x3Sam Silva | 0 | S17, S15Matt Cavalheiro | 80 |
| 5 | S19Dmitri Gilchrist | 0 | T17, S17Frank Fagone | 80 |
| 6 | –Sam Silva | 0 | S16Matt Cavalheiro | 80 |
| 7 | S18Dmitri Gilchrist | 0 | S16x2Frank Fagone | 80 |
| 8 | T15Sam Silva | 0 | S15x2, SBMatt Cavalheiro | 80 |
| 9 | S18Dmitri Gilchrist | 0 | DB, S16Frank Fagone | 96 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.