← Christopher Downey
Astoria Monday
Mon, Nov 9
Cricket
Rivercrest Outpatients vs Mad Donkey Tungsten Ticklers · 6:41 long
Rivercrest Outpatients
LFrank Morales, Dan Scalise · threw first
- MPR
- 2.00
Mad Donkey Tungsten Ticklers
WChristopher Downey, Thiago Orlandi
- MPR
- 3.00
- Darts to win
- 25
| # | Rivercrest OutpatientsHit · Points | Mad Donkey Tungsten TicklersHit · Points | ||
|---|---|---|---|---|
| 1 | S20Frank Morales | 0 | S20, T20Christopher Downey | 20 |
| 2 | S19x2Dan Scalise | 0 | T19Thiago Orlandi | 20 |
| 3 | S20, S19Frank Morales | 0 | S20x3Christopher Downey | 80 |
| 4 | S18x3Dan Scalise | 0 | T18, S17Thiago Orlandi | 80 |
| 5 | S20Frank Morales | 0 | SBx2Christopher Downey | 80 |
| 6 | S17x2Dan Scalise | 0 | S17x2Thiago Orlandi | 80 |
| 7 | S17, S16x2Frank Morales | 0 | T16, SBChristopher Downey | 80 |
| 8 | S15Dan Scalise | 0 | –Thiago Orlandi | 80 |
| 9 | T15Frank Morales | 15 | T15Christopher Downey | 80 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.