← Alexandra Napoli
Astoria Monday
Mon, Nov 9
501 SIDO
Blackbirds 1 vs Sissy's Darty Dancing · 8:41 long
Blackbirds 1
W- 3DA
- 39.55
- Darts to win
- 38
Sissy's Darty Dancing
LAndrew Mar, Alexandra Napoli · threw first
- 3DA
- 38.15
| # | Blackbirds 1Scored · Left | Sissy's Darty Dancing Scored · Left | ||
|---|---|---|---|---|
| 1 | 26Nick Savvas | 475 | 60Andrew Mar | 441 |
| 2 | 82Chi Chi Mejia | 393 | 33Alexandra Napoli | 408 |
| 3 | 7Nick Savvas | 386 | 45Andrew Mar | 363 |
| 4 | 68Chi Chi Mejia | 318 | 71Alexandra Napoli | 292 |
| 5 | 121Nick Savvas | 197 | 45Andrew Mar | 247 |
| 6 | 26Chi Chi Mejia | 171 | 31Alexandra Napoli | 216 |
| 7 | 5Nick Savvas | 166 | 81Andrew Mar | 135 |
| 8 | 82Chi Chi Mejia | 84 | 68Alexandra Napoli | 67 |
| 9 | 52Nick Savvas | 32 | 24Andrew Mar | 43 |
| 10 | 16Chi Chi Mejia | 16 | 23Alexandra Napoli | 20 |
| 11 | 8Nick Savvas | 8 | 10Andrew Mar | 10 |
| 12 | 0Chi Chi Mejia | 8 | 5Alexandra Napoli | 5 |
| 13 | 8DO (2)Nick Savvas | 0 | 0Andrew Mar | 5 |
Each turn shows the points scored and what was left after it.