← Juan Marty
Astoria Monday
Mon, Nov 9
501 DIDO
Shannonigan's Sharpshooters vs The Gaf Little Lebowski Astoria Achievers · 5:58 long
Shannonigan's Sharpshooters
LBoris Vujosevic, Milorad Ivanovic · threw first
- 3DA
- 39.73
The Gaf Little Lebowski Astoria Achievers
W- 3DA
- 45.55
- Darts to win
- 33
| # | Shannonigan's SharpshootersScored · Left | The Gaf Little Lebowski Astoria AchieversScored · Left | ||
|---|---|---|---|---|
| 1 | 40Boris Vujosevic | 461 | 61Morgan Hahn | 440 |
| 2 | 10Milorad Ivanovic | 451 | 21Juan Marty | 419 |
| 3 | 6Boris Vujosevic | 445 | 81Morgan Hahn | 338 |
| 4 | 22Milorad Ivanovic | 423 | 34Juan Marty | 304 |
| 5 | 17Boris Vujosevic | 406 | 26Morgan Hahn | 278 |
| 6 | 45Milorad Ivanovic | 361 | 29Juan Marty | 249 |
| 7 | 30Boris Vujosevic | 331 | 95Morgan Hahn | 154 |
| 8 | 41Milorad Ivanovic | 290 | 60Juan Marty | 94 |
| 9 | 81Boris Vujosevic | 209 | 38Morgan Hahn | 56 |
| 10 | 45Milorad Ivanovic | 164 | 36Juan Marty | 20 |
| 11 | 100Boris Vujosevic | 64 | 20DO (3)Morgan Hahn | 0 |
Each turn shows the points scored and what was left after it.