← Juan Marty
Astoria Monday
Mon, Nov 9
Cricket
Shannonigan's Sharpshooters vs The Gaf Little Lebowski Astoria Achievers · 7:27 long
Shannonigan's Sharpshooters
LMilorad Ivanovic, Nedeljko Pandurevic · threw first
- MPR
- 1.27
The Gaf Little Lebowski Astoria Achievers
W- MPR
- 1.74
- Darts to win
- 43
| # | Shannonigan's SharpshootersHit · Points | The Gaf Little Lebowski Astoria AchieversHit · Points | ||
|---|---|---|---|---|
| 1 | –Milorad Ivanovic | 0 | T20Garrett Hahn | 0 |
| 2 | S20Nedeljko Pandurevic | 0 | D19Juan Marty | 0 |
| 3 | T20, T175MMilorad Ivanovic | 0 | D19Garrett Hahn | 19 |
| 4 | S17, S19Nedeljko Pandurevic | 17 | S17Juan Marty | 19 |
| 5 | S16Milorad Ivanovic | 17 | –Garrett Hahn | 19 |
| 6 | –Nedeljko Pandurevic | 17 | –Juan Marty | 19 |
| 7 | S16x2Milorad Ivanovic | 17 | S19, T17Garrett Hahn | 38 |
| 8 | –Nedeljko Pandurevic | 17 | S19Juan Marty | 57 |
| 9 | –Milorad Ivanovic | 17 | D16Garrett Hahn | 57 |
| 10 | S19, S16Nedeljko Pandurevic | 33 | S16, S19Juan Marty | 76 |
| 11 | S19, S15Milorad Ivanovic | 33 | T18Garrett Hahn | 76 |
| 12 | S18Nedeljko Pandurevic | 33 | T15Juan Marty | 76 |
| 13 | S15Milorad Ivanovic | 33 | –Garrett Hahn | 76 |
| 14 | S18Nedeljko Pandurevic | 33 | DBJuan Marty | 76 |
| 15 | S15Milorad Ivanovic | 33 | SBGarrett Hahn | 76 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.