← Juan Marty
Astoria Monday
Mon, Nov 9
501 SIDO
Shannonigan's Sharpshooters vs The Gaf Little Lebowski Astoria Achievers · 5:31 long
Shannonigan's Sharpshooters
W- 3DA
- 39.55
- Darts to win
- 38
The Gaf Little Lebowski Astoria Achievers
LJuan Marty · threw first
- 3DA
- 37.38
| # | Nedeljko PandurevicScored · Left | Juan MartyScored · Left | ||
|---|---|---|---|---|
| 1 | 26 | 475 | 41 | 460 |
| 2 | 37 | 438 | 60 | 400 |
| 3 | 34 | 404 | 38 | 362 |
| 4 | 30 | 374 | 100 | 262 |
| 5 | 31 | 343 | 26 | 236 |
| 6 | 76 | 267 | 39 | 197 |
| 7 | 81 | 186 | 25 | 172 |
| 8 | 32 | 154 | 27 | 145 |
| 9 | 60 | 94 | 35 | 110 |
| 10 | 36 | 58 | 64 | 46 |
| 11 | 18 | 40 | 16 | 30 |
| 12 | 20 | 20 | 15 | 15 |
| 13 | 20DO (2) | 0 | 0 | 15 |
Each turn shows the points scored and what was left after it.