← Juan Marty
Astoria Monday
Mon, Nov 9
Cricket
Shannonigan's Sharpshooters vs The Gaf Little Lebowski Astoria Achievers · 5:13 long
Shannonigan's Sharpshooters
LBojan Milosevic · threw first
- MPR
- 1.42
The Gaf Little Lebowski Astoria Achievers
W- MPR
- 2.23
- Darts to win
- 35
| # | Bojan MilosevicHit · Points | Juan MartyHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3 | 0 | S20x3 | 0 |
| 2 | S19, T19 | 19 | S19x2 | 0 |
| 3 | S17x2 | 19 | S19, S18x2 | 0 |
| 4 | – | 19 | S18, T17 | 0 |
| 5 | – | 19 | S18, S17 | 35 |
| 6 | – | 19 | S16x2 | 35 |
| 7 | T15, S15 | 34 | S16, S17 | 52 |
| 8 | S16x2 | 34 | S17 | 69 |
| 9 | – | 34 | S15x2 | 69 |
| 10 | S15 | 49 | S15, SB | 69 |
| 11 | – | 49 | SB | 69 |
| 12 | S16 | 49 | SB, S17 | 86 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.