← Juan Marty
Astoria Monday
Mon, Nov 9
601 SIDO
Shannonigan's Sharpshooters vs The Gaf Little Lebowski Astoria Achievers · 6:47 long
Shannonigan's Sharpshooters
LBojan Milosevic, Nedeljko Pandurevic, Jacob Korogodsky
- 3DA
- 43.89
The Gaf Little Lebowski Astoria Achievers
WFerdinand Rodriguez, Juan Marty, Morgan Hahn · threw first
- 3DA
- 62.17
- Darts to win
- 29
| # | Shannonigan's SharpshootersScored · Left | The Gaf Little Lebowski Astoria AchieversScored · Left | ||
|---|---|---|---|---|
| 1 | 39Bojan Milosevic | 562 | 116Ferdinand Rodriguez | 485 |
| 2 | 55Nedeljko Pandurevic | 507 | 80Juan Marty | 405 |
| 3 | 62Jacob Korogodsky | 445 | 41Morgan Hahn | 364 |
| 4 | 41Bojan Milosevic | 404 | 60Ferdinand Rodriguez | 304 |
| 5 | 41Nedeljko Pandurevic | 363 | 40Juan Marty | 264 |
| 6 | 26Jacob Korogodsky | 337 | 95Morgan Hahn | 169 |
| 7 | 60Bojan Milosevic | 277 | 25Ferdinand Rodriguez | 144 |
| 8 | 13Nedeljko Pandurevic | 264 | 60Juan Marty | 84 |
| 9 | 58Jacob Korogodsky | 206 | 36Morgan Hahn | 48 |
| 10 | 48DO (2)Ferdinand Rodriguez | 0 | ||
Each turn shows the points scored and what was left after it.