← Andrew Hall
Astoria Monday
Mon, Nov 9
Cricket
Cronin & Phelan Lucky vs Arcadia 3's Are Closed · 12:21 long
Cronin & Phelan Lucky
L- MPR
- 1.15
Arcadia 3's Are Closed
WMike Fratello, Kyle Harris Jr. · threw first
- MPR
- 1.33
- Darts to win
- 61
| # | Cronin & Phelan LuckyHit · Points | Arcadia 3's Are ClosedHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Andrew Hall | 0 | S20x2, S18Mike Fratello | 0 |
| 2 | –Nicole Guijarro | 0 | S18Kyle Harris Jr. | 0 |
| 3 | S15, S18Andrew Hall | 0 | S20Mike Fratello | 0 |
| 4 | –Nicole Guijarro | 0 | S20Kyle Harris Jr. | 20 |
| 5 | S18Andrew Hall | 0 | S20, S18Mike Fratello | 40 |
| 6 | S18Nicole Guijarro | 0 | S19Kyle Harris Jr. | 40 |
| 7 | T17Andrew Hall | 0 | S19x2Mike Fratello | 40 |
| 8 | T15Nicole Guijarro | 15 | S17Kyle Harris Jr. | 40 |
| 9 | D15Andrew Hall | 45 | –Mike Fratello | 40 |
| 10 | S19, S16Nicole Guijarro | 45 | S20, S17Kyle Harris Jr. | 60 |
| 11 | –Andrew Hall | 45 | S17Mike Fratello | 60 |
| 12 | –Nicole Guijarro | 45 | T15, S16Kyle Harris Jr. | 60 |
| 13 | S16Andrew Hall | 45 | S16Mike Fratello | 60 |
| 14 | –Nicole Guijarro | 45 | S16Kyle Harris Jr. | 60 |
| 15 | S20Andrew Hall | 45 | S16Mike Fratello | 76 |
| 16 | S19, SBNicole Guijarro | 45 | S16, SBKyle Harris Jr. | 92 |
| 17 | –Andrew Hall | 45 | –Mike Fratello | 92 |
| 18 | –Nicole Guijarro | 45 | SB, S19Kyle Harris Jr. | 111 |
| 19 | S16, SBAndrew Hall | 45 | –Mike Fratello | 111 |
| 20 | S19Nicole Guijarro | 45 | –Kyle Harris Jr. | 111 |
| 21 | SBMike Fratello | 111 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.