← Andrew Hall
Astoria Monday
Mon, Nov 9
Cricket
Cronin & Phelan Lucky vs Arcadia 3's Are Closed · 12:36 long
Cronin & Phelan Lucky
LAndrew Hall, Stefanos Lenas · threw first
- MPR
- 0.83
Arcadia 3's Are Closed
WFahad Hossain, Kyle Harris Jr.
- MPR
- 1.42
- Darts to win
- 53
| # | Cronin & Phelan LuckyHit · Points | Arcadia 3's Are ClosedHit · Points | ||
|---|---|---|---|---|
| 1 | –Andrew Hall | 0 | S20, T20Fahad Hossain | 20 |
| 2 | S20, S18Stefanos Lenas | 0 | S18Kyle Harris Jr. | 20 |
| 3 | –Andrew Hall | 0 | S18x2Fahad Hossain | 20 |
| 4 | S20x2, S18Stefanos Lenas | 0 | S16, S19Kyle Harris Jr. | 20 |
| 5 | S17x2, S19Andrew Hall | 0 | S17x3Fahad Hossain | 20 |
| 6 | S18, T17Stefanos Lenas | 0 | –Kyle Harris Jr. | 20 |
| 7 | S19Andrew Hall | 0 | T19, T166MFahad Hossain | 55 |
| 8 | S19Stefanos Lenas | 0 | S15Kyle Harris Jr. | 55 |
| 9 | S15Andrew Hall | 0 | S15Fahad Hossain | 55 |
| 10 | –Stefanos Lenas | 0 | D15, DBKyle Harris Jr. | 70 |
| 11 | –Andrew Hall | 0 | –Fahad Hossain | 70 |
| 12 | –Stefanos Lenas | 0 | –Kyle Harris Jr. | 70 |
| 13 | –Andrew Hall | 0 | –Fahad Hossain | 70 |
| 14 | –Stefanos Lenas | 0 | –Kyle Harris Jr. | 70 |
| 15 | –Andrew Hall | 0 | –Fahad Hossain | 70 |
| 16 | SBx2Stefanos Lenas | 0 | –Kyle Harris Jr. | 70 |
| 17 | –Andrew Hall | 0 | –Fahad Hossain | 70 |
| 18 | –Stefanos Lenas | 0 | SBKyle Harris Jr. | 70 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.