← Andrew Hall
Astoria Monday
Mon, Nov 9
601 SIDO
Cronin & Phelan Lucky vs Arcadia 3's Are Closed · 15:10 long
Cronin & Phelan Lucky
LAndrew Hall, Nicole Guijarro, Jen America
- 3DA
- 32.67
Arcadia 3's Are Closed
WFahad Hossain, Eric Holloway, Mike Fratello · threw first
- 3DA
- 32.78
- Darts to win
- 55
| # | Cronin & Phelan LuckyScored · Left | Arcadia 3's Are ClosedScored · Left | ||
|---|---|---|---|---|
| 1 | 58Andrew Hall | 543 | 50Fahad Hossain | 551 |
| 2 | 32Nicole Guijarro | 511 | 72Eric Holloway | 479 |
| 3 | 43Jen America | 468 | 60Mike Fratello | 419 |
| 4 | 47Andrew Hall | 421 | 70Fahad Hossain | 349 |
| 5 | 27Nicole Guijarro | 394 | 49Eric Holloway | 300 |
| 6 | 26Jen America | 368 | 26Mike Fratello | 274 |
| 7 | 42Andrew Hall | 326 | 22Fahad Hossain | 252 |
| 8 | 27Nicole Guijarro | 299 | 17Eric Holloway | 235 |
| 9 | 38Jen America | 261 | 60Mike Fratello | 175 |
| 10 | 26Andrew Hall | 235 | 25Fahad Hossain | 150 |
| 11 | 20Nicole Guijarro | 215 | 9Eric Holloway | 141 |
| 12 | 31Jen America | 184 | 29Mike Fratello | 112 |
| 13 | 28Andrew Hall | 156 | 82Fahad Hossain | 30 |
| 14 | 33Nicole Guijarro | 123 | 15Eric Holloway | 15 |
| 15 | 13Jen America | 110 | 0Mike Fratello | 15 |
| 16 | 27Andrew Hall | 83 | 0Fahad Hossain | 15 |
| 17 | 38Nicole Guijarro | 45 | 0Eric Holloway | 15 |
| 18 | 32Jen America | 13 | 7Mike Fratello | 8 |
| 19 | 8DO (1)Fahad Hossain | 0 | ||
Each turn shows the points scored and what was left after it.