← Michael McCoy Jr.
Astoria Monday
Mon, Nov 9
Cricket
Local Singles in Your Area vs Veronica's Put a Cork in It · 9:53 long
Local Singles in Your Area
WDennis Gomez, Steven Tarquinio · threw first
- MPR
- 1.19
- Darts to win
- 63
Veronica's Put a Cork in It
LAlejandro Garcia, Michael McCoy Jr.
- MPR
- 1.10
| # | Local Singles in Your AreaHit · Points | Veronica's Put a Cork in ItHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20Dennis Gomez | 20 | S17x2Alejandro Garcia | 0 |
| 2 | –Steven Tarquinio | 20 | S19x2Michael McCoy Jr. | 0 |
| 3 | S16, S19Dennis Gomez | 20 | –Alejandro Garcia | 0 |
| 4 | S19, S17Steven Tarquinio | 20 | S19Michael McCoy Jr. | 0 |
| 5 | S19, S17Dennis Gomez | 20 | –Alejandro Garcia | 0 |
| 6 | T17Steven Tarquinio | 54 | –Michael McCoy Jr. | 0 |
| 7 | S18Dennis Gomez | 54 | –Alejandro Garcia | 0 |
| 8 | S18Steven Tarquinio | 54 | S18x2Michael McCoy Jr. | 0 |
| 9 | S18, S16Dennis Gomez | 54 | S20x3Alejandro Garcia | 0 |
| 10 | –Steven Tarquinio | 54 | S18, S17Michael McCoy Jr. | 0 |
| 11 | –Dennis Gomez | 54 | S16x2Alejandro Garcia | 0 |
| 12 | D16Steven Tarquinio | 70 | D15x2, S165MMichael McCoy Jr. | 15 |
| 13 | S15Dennis Gomez | 70 | S15Alejandro Garcia | 30 |
| 14 | S15Steven Tarquinio | 70 | –Michael McCoy Jr. | 30 |
| 15 | S15Dennis Gomez | 70 | SBAlejandro Garcia | 30 |
| 16 | SBSteven Tarquinio | 70 | –Michael McCoy Jr. | 30 |
| 17 | SBDennis Gomez | 70 | –Alejandro Garcia | 30 |
| 18 | –Steven Tarquinio | 70 | SBMichael McCoy Jr. | 30 |
| 19 | –Dennis Gomez | 70 | –Alejandro Garcia | 30 |
| 20 | –Steven Tarquinio | 70 | –Michael McCoy Jr. | 30 |
| 21 | SBDennis Gomez | 70 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.