← Michael McCoy Jr.
Astoria Monday
Mon, Nov 9
601 SIDO
Local Singles in Your Area vs Veronica's Put a Cork in It · 12:37 long
Local Singles in Your Area
LKate Fitzpatrick, Dennis Gomez, Steven Tarquinio · threw first
- 3DA
- 40.21
Veronica's Put a Cork in It
WMichael McCoy Jr., Tanisha Perez, Jason Gamard
- 3DA
- 43.98
- Darts to win
- 41
| # | Local Singles in Your AreaScored · Left | Veronica's Put a Cork in ItScored · Left | ||
|---|---|---|---|---|
| 1 | 60Kate Fitzpatrick | 541 | 41Michael McCoy Jr. | 560 |
| 2 | 34Dennis Gomez | 507 | 33Tanisha Perez | 527 |
| 3 | 35Steven Tarquinio | 472 | 33Jason Gamard | 494 |
| 4 | 30Kate Fitzpatrick | 442 | 26Michael McCoy Jr. | 468 |
| 5 | 62Dennis Gomez | 380 | 41Tanisha Perez | 427 |
| 6 | 100Steven Tarquinio | 280 | 31Jason Gamard | 396 |
| 7 | 41Kate Fitzpatrick | 239 | 50Michael McCoy Jr. | 346 |
| 8 | 45Dennis Gomez | 194 | 66Tanisha Perez | 280 |
| 9 | 29Steven Tarquinio | 165 | 43Jason Gamard | 237 |
| 10 | 30Kate Fitzpatrick | 135 | 22Michael McCoy Jr. | 215 |
| 11 | 41Dennis Gomez | 94 | 25Tanisha Perez | 190 |
| 12 | 27Steven Tarquinio | 67 | 60Jason Gamard | 130 |
| 13 | 0Kate Fitzpatrick | 67 | 60Michael McCoy Jr. | 70 |
| 14 | 29Dennis Gomez | 38 | 70DO (2)Tanisha Perez | 0 |
Each turn shows the points scored and what was left after it.