← Michael McCoy Jr.
Astoria Monday
Mon, Nov 9
No Points
Local Singles in Your Area vs Veronica's Put a Cork in It · 7:17 long
Local Singles in Your Area
L- MPR
- 0.86
Veronica's Put a Cork in It
WMichael McCoy Jr. · threw first
- MPR
- 1.43
- Darts to win
- 44
| # | Laura MedinaHit · Points | Michael McCoy Jr.Hit · Points | ||
|---|---|---|---|---|
| 1 | S19 | 0 | S20, D20 | 0 |
| 2 | S19 | 0 | – | 0 |
| 3 | S19 | 0 | D17 | 0 |
| 4 | – | 0 | S15 | 0 |
| 5 | – | 0 | S17, S16 | 0 |
| 6 | – | 0 | S17, S19 | 0 |
| 7 | – | 0 | S19, S16 | 0 |
| 8 | – | 0 | S19 | 0 |
| 9 | S17 | 0 | – | 0 |
| 10 | S15 | 0 | S16, S18 | 0 |
| 11 | S17, S15 | 0 | S18x2 | 0 |
| 12 | S17, S16, S15 | 0 | S15 | 0 |
| 13 | S18 | 0 | S15, SB | 0 |
| 14 | S18 | 0 | SB | 0 |
| 15 | SB | 0 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.