← Michael McCoy Jr.
Astoria Monday
Mon, Nov 9
601 SIDO
Local Singles in Your Area vs Veronica's Put a Cork in It · 8:46 long
Local Singles in Your Area
LBrandon Fiscina, Steven Tarquinio, Dennis Gomez
- 3DA
- 41.57
Veronica's Put a Cork in It
WKathleen Wynne, Alejandro Garcia, Michael McCoy Jr. · threw first
- 3DA
- 41.93
- Darts to win
- 43
| # | Local Singles in Your AreaScored · Left | Veronica's Put a Cork in ItScored · Left | ||
|---|---|---|---|---|
| 1 | 27Brandon Fiscina | 574 | 53Kathleen Wynne | 548 |
| 2 | 41Steven Tarquinio | 533 | 40Alejandro Garcia | 508 |
| 3 | 21Dennis Gomez | 512 | 60Michael McCoy Jr. | 448 |
| 4 | 45Brandon Fiscina | 467 | 49Kathleen Wynne | 399 |
| 5 | 50Steven Tarquinio | 417 | 33Alejandro Garcia | 366 |
| 6 | 45Dennis Gomez | 372 | 60Michael McCoy Jr. | 306 |
| 7 | 41Brandon Fiscina | 331 | 21Kathleen Wynne | 285 |
| 8 | 39Steven Tarquinio | 292 | 83Alejandro Garcia | 202 |
| 9 | 33Dennis Gomez | 259 | 65Michael McCoy Jr. | 137 |
| 10 | 92Brandon Fiscina | 167 | 52Kathleen Wynne | 85 |
| 11 | 75Steven Tarquinio | 92 | 18Alejandro Garcia | 67 |
| 12 | 28Dennis Gomez | 64 | 45Michael McCoy Jr. | 22 |
| 13 | 16Brandon Fiscina | 48 | 0Kathleen Wynne | 22 |
| 14 | 29Steven Tarquinio | 19 | 0Alejandro Garcia | 22 |
| 15 | 22DO (1)Michael McCoy Jr. | 0 | ||
Each turn shows the points scored and what was left after it.