← Michael McCoy Jr.
Astoria Monday
Mon, Nov 9
501 SIDO
Local Singles in Your Area vs Veronica's Put a Cork in It · 9:28 long
Local Singles in Your Area
WKate Fitzpatrick, Steven Tarquinio
- 3DA
- 34.16
- Darts to win
- 44
Veronica's Put a Cork in It
LKathleen Wynne, Michael McCoy Jr. · threw first
- 3DA
- 32.47
| # | Local Singles in Your AreaScored · Left | Veronica's Put a Cork in ItScored · Left | ||
|---|---|---|---|---|
| 1 | 35Kate Fitzpatrick | 466 | 43Kathleen Wynne | 458 |
| 2 | 13Steven Tarquinio | 453 | 25Michael McCoy Jr. | 433 |
| 3 | 88Kate Fitzpatrick | 365 | 19Kathleen Wynne | 414 |
| 4 | 25Steven Tarquinio | 340 | 40Michael McCoy Jr. | 374 |
| 5 | 35Kate Fitzpatrick | 305 | 7Kathleen Wynne | 367 |
| 6 | 41Steven Tarquinio | 264 | 45Michael McCoy Jr. | 322 |
| 7 | 51Kate Fitzpatrick | 213 | 37Kathleen Wynne | 285 |
| 8 | 65Steven Tarquinio | 148 | 40Michael McCoy Jr. | 245 |
| 9 | 41Kate Fitzpatrick | 107 | 16Kathleen Wynne | 229 |
| 10 | 16Steven Tarquinio | 91 | 34Michael McCoy Jr. | 195 |
| 11 | 56Kate Fitzpatrick | 35 | 19Kathleen Wynne | 176 |
| 12 | 7Steven Tarquinio | 28 | 80Michael McCoy Jr. | 96 |
| 13 | 9Kate Fitzpatrick | 19 | 20Kathleen Wynne | 76 |
| 14 | 0Steven Tarquinio | 19 | 48Michael McCoy Jr. | 28 |
| 15 | 19DO (2)Kate Fitzpatrick | 0 | 14Kathleen Wynne | 14 |
Each turn shows the points scored and what was left after it.