← Victor Caceres
Astoria Monday
Mon, Nov 9
Cricket
Mad Donkey Shrekquiem for a Team vs Local Nobodys · 9:11 long
Mad Donkey Shrekquiem for a Team
LDan Jaeger, Tim Gibbons · threw first
- MPR
- 2.41
Local Nobodys
W- MPR
- 2.88
- Darts to win
- 51
| # | Mad Donkey Shrekquiem for a TeamHit · Points | Local NobodysHit · Points | ||
|---|---|---|---|---|
| 1 | D20, S20Dan Jaeger | 0 | T19, S19x25MVictor Caceres | 38 |
| 2 | S20x3Tim Gibbons | 60 | S19x2Mario Amigon | 76 |
| 3 | S20Dan Jaeger | 80 | S19x2Victor Caceres | 114 |
| 4 | S20x2, S18Tim Gibbons | 120 | T19, S19Mario Amigon | 190 |
| 5 | S20x3Dan Jaeger | 180 | S20x3Victor Caceres | 190 |
| 6 | S18x2Tim Gibbons | 180 | T19Mario Amigon | 247 |
| 7 | T18, S18Dan Jaeger | 252 | T19, S19Victor Caceres | 323 |
| 8 | S18Tim Gibbons | 270 | –Mario Amigon | 323 |
| 9 | S18x2Dan Jaeger | 306 | S18x3Victor Caceres | 323 |
| 10 | T17Tim Gibbons | 306 | S19, S15Mario Amigon | 342 |
| 11 | S17x2Dan Jaeger | 340 | S17x2, S19Victor Caceres | 361 |
| 12 | T17x26MTim Gibbons | 442 | –Mario Amigon | 361 |
| 13 | S19x2Dan Jaeger | 442 | S19x2Victor Caceres | 399 |
| 14 | S19Tim Gibbons | 442 | S17Mario Amigon | 399 |
| 15 | S15x2Dan Jaeger | 442 | T15x39MVictor Caceres | 504 |
| 16 | S16Tim Gibbons | 442 | S16x3Mario Amigon | 504 |
| 17 | S16, SBDan Jaeger | 442 | DB, SB3BVictor Caceres | 504 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.