← Adam Gulley
Astoria Monday
Mon, Nov 9
601 SIDO
Hutch Hooligans vs Murphy's Dart Around & Find Out · 16:35 long
Hutch Hooligans
WLuka Kurjak, Adam Gulley, John McGovern · threw first
- 3DA
- 30.05
- Darts to win
- 60
Murphy's Dart Around & Find Out
LPremier Orion, Brianna Ryan, Taylor Feldman
- 3DA
- 31.42
| # | Hutch HooligansScored · Left | Murphy's Dart Around & Find OutScored · Left | ||
|---|---|---|---|---|
| 1 | 31Luka Kurjak | 570 | 63Premier Orion | 538 |
| 2 | 53Adam Gulley | 517 | 39Brianna Ryan | 499 |
| 3 | 26John McGovern | 491 | 57Taylor Feldman | 442 |
| 4 | 31Luka Kurjak | 460 | 25Premier Orion | 417 |
| 5 | 39Adam Gulley | 421 | 34Brianna Ryan | 383 |
| 6 | 43John McGovern | 378 | 32Taylor Feldman | 351 |
| 7 | 60Luka Kurjak | 318 | 41Premier Orion | 310 |
| 8 | 29Adam Gulley | 289 | 30Brianna Ryan | 280 |
| 9 | 41John McGovern | 248 | 34Taylor Feldman | 246 |
| 10 | 26Luka Kurjak | 222 | 85Premier Orion | 161 |
| 11 | 22Adam Gulley | 200 | 18Brianna Ryan | 143 |
| 12 | 32John McGovern | 168 | 40Taylor Feldman | 103 |
| 13 | 37Luka Kurjak | 131 | 22Premier Orion | 81 |
| 14 | 34Adam Gulley | 97 | 42Brianna Ryan | 39 |
| 15 | 35John McGovern | 62 | 21Taylor Feldman | 18 |
| 16 | 17Luka Kurjak | 45 | 10Premier Orion | 8 |
| 17 | 13Adam Gulley | 32 | 0Brianna Ryan | 8 |
| 18 | 0John McGovern | 32 | 0Taylor Feldman | 8 |
| 19 | 0Luka Kurjak | 32 | 4Premier Orion | 4 |
| 20 | 32DO (3)Adam Gulley | 0 | ||
Each turn shows the points scored and what was left after it.