← Adam Gulley
Astoria Monday
Mon, Nov 9
301 SISO
Hutch Hooligans vs Murphy's Dart Around & Find Out · 6:20 long
Hutch Hooligans
L- 3DA
- 30.00
Murphy's Dart Around & Find Out
WTaylor Feldman · threw first
- 3DA
- 28.22
- Darts to win
- 32
| # | Adam GulleyScored · Left | Taylor FeldmanScored · Left | ||
|---|---|---|---|---|
| 1 | 24 | 277 | 37 | 264 |
| 2 | 43 | 234 | 25 | 239 |
| 3 | 29 | 205 | 63 | 176 |
| 4 | 53 | 152 | 37 | 139 |
| 5 | 40 | 112 | 49 | 90 |
| 6 | 21 | 91 | 25 | 65 |
| 7 | 14 | 77 | 34 | 31 |
| 8 | 68 | 9 | 19 | 12 |
| 9 | 8 | 1 | 0 | 12 |
| 10 | 0 | 1 | 0 | 12 |
| 11 | 12DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.