← Adam Gulley
Astoria Monday
Mon, Nov 9
501 SIDO
Hutch Hooligans vs Murphy's Dart Around & Find Out · 7:44 long
Hutch Hooligans
L- 3DA
- 33.08
Murphy's Dart Around & Find Out
WPremier Orion, Taylor Feldman · threw first
- 3DA
- 39.55
- Darts to win
- 38
| # | Hutch HooligansScored · Left | Murphy's Dart Around & Find OutScored · Left | ||
|---|---|---|---|---|
| 1 | 42Katherine Dolan | 459 | 30Premier Orion | 471 |
| 2 | 35Adam Gulley | 424 | 37Taylor Feldman | 434 |
| 3 | 40Katherine Dolan | 384 | 60Premier Orion | 374 |
| 4 | 32Adam Gulley | 352 | 30Taylor Feldman | 344 |
| 5 | 43Katherine Dolan | 309 | 60Premier Orion | 284 |
| 6 | 46Adam Gulley | 263 | 46Taylor Feldman | 238 |
| 7 | 26Katherine Dolan | 237 | 45Premier Orion | 193 |
| 8 | 38Adam Gulley | 199 | 30Taylor Feldman | 163 |
| 9 | 25Katherine Dolan | 174 | 72Premier Orion | 91 |
| 10 | 24Adam Gulley | 150 | 77Taylor Feldman | 14 |
| 11 | 6Katherine Dolan | 144 | 0Premier Orion | 14 |
| 12 | 40Adam Gulley | 104 | 0Taylor Feldman | 14 |
| 13 | 14DO (2)Premier Orion | 0 | ||
Each turn shows the points scored and what was left after it.