← Michael Curley
FPDL
Tue, Nov 10
Cricket
The Oucey's vs Buffalo Bills · 10:27 long
The Oucey's
WMichael Curley, Richard Lee · threw first
- MPR
- 2.35
- Darts to win
- 37
Buffalo Bills
L- MPR
- 1.42
| # | The Oucey'sHit · Points | Buffalo BillsHit · Points | ||
|---|---|---|---|---|
| 1 | T20x26MMichael Curley | 60 | S19Jason Heck | 0 |
| 2 | S19x2Richard Lee | 60 | –Vinny DiGeso | 0 |
| 3 | S19Michael Curley | 60 | S18Jason Heck | 0 |
| 4 | S18Richard Lee | 60 | S18Vinny DiGeso | 0 |
| 5 | S18x2Michael Curley | 60 | S17Jason Heck | 0 |
| 6 | S17x2Richard Lee | 60 | S19, S17Vinny DiGeso | 0 |
| 7 | S17Michael Curley | 60 | S16Jason Heck | 0 |
| 8 | S16x2Richard Lee | 60 | D16, S16Vinny DiGeso | 16 |
| 9 | S16, T15, S155MMichael Curley | 75 | S18, SBJason Heck | 16 |
| 10 | S17, S19Richard Lee | 111 | –Vinny DiGeso | 16 |
| 11 | SBx2, S17Michael Curley | 128 | SBx2Jason Heck | 16 |
| 12 | S19Richard Lee | 147 | DB, SB3BVinny DiGeso | 91 |
| 13 | SBMichael Curley | 147 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.