← Edgar Cook
FPDL
Tue, Nov 10
501 SIDO
Saloon-a-Tics vs Mike's Sharp Shooters · 14:51 long
Saloon-a-Tics
WJoey Deliliune, Edgar Cook · threw first
- 3DA
- 30.06
- Darts to win
- 50
Mike's Sharp Shooters
L- 3DA
- 30.69
| # | Saloon-a-TicsScored · Left | Mike's Sharp ShootersScored · Left | ||
|---|---|---|---|---|
| 1 | 60Joey Deliliune | 441 | 45London Cerna | 456 |
| 2 | 58Edgar Cook | 383 | 35Earle Yearwood | 421 |
| 3 | 35Joey Deliliune | 348 | 24London Cerna | 397 |
| 4 | 56Edgar Cook | 292 | 58Earle Yearwood | 339 |
| 5 | 26Joey Deliliune | 266 | 23London Cerna | 316 |
| 6 | 27Edgar Cook | 239 | 47Earle Yearwood | 269 |
| 7 | 45Joey Deliliune | 194 | 41London Cerna | 228 |
| 8 | 21Edgar Cook | 173 | 39Earle Yearwood | 189 |
| 9 | 18Joey Deliliune | 155 | 22London Cerna | 167 |
| 10 | 6Edgar Cook | 149 | 39Earle Yearwood | 128 |
| 11 | 36Joey Deliliune | 113 | 0London Cerna | 128 |
| 12 | 9Edgar Cook | 104 | 30Earle Yearwood | 98 |
| 13 | 12Joey Deliliune | 92 | 60London Cerna | 38 |
| 14 | 75Edgar Cook | 17 | 28Earle Yearwood | 10 |
| 15 | 13Joey Deliliune | 4 | 0London Cerna | 10 |
| 16 | 0Edgar Cook | 4 | 0Earle Yearwood | 10 |
| 17 | 4DO (2)Joey Deliliune | 0 | ||
Each turn shows the points scored and what was left after it.