← Vincent Tedaldi
FPDL
Tue, Nov 10
Cricket
Saloon-a-Tics vs Mike's Sharp Shooters · 10:40 long
Saloon-a-Tics
LVincent Tedaldi · threw first
- MPR
- 1.32
Mike's Sharp Shooters
W- MPR
- 1.45
- Darts to win
- 56
| # | Vincent TedaldiHit · Points | Matt LanganHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | S20x2, SB | 0 | S20 | 0 |
| 3 | T16, S19 | 0 | S18 | 0 |
| 4 | – | 0 | S20, S19x2 | 0 |
| 5 | – | 0 | – | 0 |
| 6 | S19 | 0 | T19 | 38 |
| 7 | S19, T17 | 0 | S17x2 | 38 |
| 8 | S18 | 0 | S17 | 38 |
| 9 | – | 0 | S16 | 38 |
| 10 | – | 0 | S18x3 | 56 |
| 11 | S15x2 | 0 | D15, S15x2 | 71 |
| 12 | S16x2 | 32 | – | 71 |
| 13 | T16 | 80 | S16x2 | 71 |
| 14 | D18 | 80 | S15 | 86 |
| 15 | – | 80 | S15 | 101 |
| 16 | S15 | 80 | – | 101 |
| 17 | SB | 80 | – | 101 |
| 18 | – | 80 | SBx2 | 101 |
| 19 | – | 80 | SB | 101 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.