← Edgar Cook
FPDL
Tue, Nov 10
501 SIDO
Saloon-a-Tics vs Mike's Sharp Shooters · 14:48 long
Saloon-a-Tics
L- 3DA
- 23.05
Mike's Sharp Shooters
WEdigson Ramirez, Extra Mikes · threw first
- 3DA
- 24.24
- Darts to win
- 62
| # | Saloon-a-TicsScored · Left | Mike's Sharp ShootersScored · Left | ||
|---|---|---|---|---|
| 1 | 20Artie Wittmer | 481 | 57Edigson Ramirez | 444 |
| 2 | 14Edgar Cook | 467 | 38Extra Mikes | 406 |
| 3 | 74Artie Wittmer | 393 | 37Edigson Ramirez | 369 |
| 4 | 16Edgar Cook | 377 | 40Extra Mikes | 329 |
| 5 | 25Artie Wittmer | 352 | 43Edigson Ramirez | 286 |
| 6 | 56Edgar Cook | 296 | 31Extra Mikes | 255 |
| 7 | 4Artie Wittmer | 292 | 41Edigson Ramirez | 214 |
| 8 | 31Edgar Cook | 261 | 78Extra Mikes | 136 |
| 9 | 40Artie Wittmer | 221 | 27Edigson Ramirez | 109 |
| 10 | 9Edgar Cook | 212 | 26Extra Mikes | 83 |
| 11 | 45Artie Wittmer | 167 | 6Edigson Ramirez | 77 |
| 12 | 51Edgar Cook | 116 | 39Extra Mikes | 38 |
| 13 | 0Artie Wittmer | 116 | 0Edigson Ramirez | 38 |
| 14 | 22Edgar Cook | 94 | 0Extra Mikes | 38 |
| 15 | 0Artie Wittmer | 94 | 0Edigson Ramirez | 38 |
| 16 | 37Edgar Cook | 57 | 0Extra Mikes | 38 |
| 17 | 4Artie Wittmer | 53 | 0Edigson Ramirez | 38 |
| 18 | 11Edgar Cook | 42 | 3Extra Mikes | 35 |
| 19 | 2Artie Wittmer | 40 | 3Edigson Ramirez | 32 |
| 20 | 0Edgar Cook | 40 | 26Extra Mikes | 6 |
| 21 | 6DO (2)Edigson Ramirez | 0 | ||
Each turn shows the points scored and what was left after it.