← Edgar Cook
FPDL
Tue, Nov 10
701 DIDO
Saloon-a-Tics vs Mike's Sharp Shooters · 16:43 long
Saloon-a-Tics
LJoey Deliliune, Artie Wittmer, Edgar Cook · threw first
- 3DA
- 29.84
Mike's Sharp Shooters
WEdigson Ramirez, Matt Langan, Extra Mikes
- 3DA
- 38.24
- Darts to win
- 55
| # | Saloon-a-TicsScored · Left | Mike's Sharp ShootersScored · Left | ||
|---|---|---|---|---|
| 1 | 0Joey Deliliune | 701 | 0Edigson Ramirez | 701 |
| 2 | 0Artie Wittmer | 701 | 0Matt Langan | 701 |
| 3 | 0Edgar Cook | 701 | 0Extra Mikes | 701 |
| 4 | 0Joey Deliliune | 701 | 60Edigson Ramirez | 641 |
| 5 | 0Artie Wittmer | 701 | 26Matt Langan | 615 |
| 6 | 0Edgar Cook | 701 | 19Extra Mikes | 596 |
| 7 | 36Joey Deliliune | 665 | 67Edigson Ramirez | 529 |
| 8 | 39Artie Wittmer | 626 | 45Matt Langan | 484 |
| 9 | 62Edgar Cook | 564 | 66Extra Mikes | 418 |
| 10 | 60Joey Deliliune | 504 | 85Edigson Ramirez | 333 |
| 11 | 31Artie Wittmer | 473 | 41Matt Langan | 292 |
| 12 | 22Edgar Cook | 451 | 39Extra Mikes | 253 |
| 13 | 24Joey Deliliune | 427 | 65Edigson Ramirez | 188 |
| 14 | 26Artie Wittmer | 401 | 29Matt Langan | 159 |
| 15 | 57Edgar Cook | 344 | 35Extra Mikes | 124 |
| 16 | 60Joey Deliliune | 284 | 60Edigson Ramirez | 64 |
| 17 | 10Artie Wittmer | 274 | 44Matt Langan | 20 |
| 18 | 83Edgar Cook | 191 | 10Extra Mikes | 10 |
| 19 | 57Joey Deliliune | 134 | 10DO (1)Edigson Ramirez | 0 |
Each turn shows the points scored and what was left after it.