← Vincent Tedaldi
FPDL
Tue, Nov 10
401 SIDO
Saloon-a-Tics vs Mike's Sharp Shooters · 12:32 long
Saloon-a-Tics
WVincent Tedaldi · threw first
- 3DA
- 27.34
- Darts to win
- 44
Mike's Sharp Shooters
L- 3DA
- 27.36
| # | Vincent TedaldiScored · Left | Angela VittiScored · Left | ||
|---|---|---|---|---|
| 1 | 7 | 394 | 38 | 363 |
| 2 | 0 | 394 | 73 | 290 |
| 3 | 45 | 349 | 29 | 261 |
| 4 | 30 | 319 | 45 | 216 |
| 5 | 21 | 298 | 10 | 206 |
| 6 | 38 | 260 | 41 | 165 |
| 7 | 79 | 181 | 22 | 143 |
| 8 | 67 | 114 | 24 | 119 |
| 9 | 77 | 37 | 11 | 108 |
| 10 | 7 | 30 | 90 | 18 |
| 11 | 0 | 30 | 0 | 18 |
| 12 | 0 | 30 | 0 | 18 |
| 13 | 6 | 24 | 0 | 18 |
| 14 | 9 | 15 | 0 | 18 |
| 15 | 15DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.