← Makoy Diastan
FPDL
Tue, Nov 10
Cricket
Shaken Not Stirred vs Post Time ReDarts · 8:06 long
Shaken Not Stirred
L- MPR
- 1.92
Post Time ReDarts
WMakoy Diastan · threw first
- MPR
- 2.53
- Darts to win
- 38
| # | Rich HenryHit · Points | Makoy DiastanHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x2 | 0 |
| 2 | T19 | 0 | S20x2, S18 | 20 |
| 3 | T19, S20 | 57 | S20 | 40 |
| 4 | T18 | 57 | T19, S18 | 40 |
| 5 | S17x2 | 57 | S18, T17 | 40 |
| 6 | S16 | 57 | S17x2 | 74 |
| 7 | S16x2 | 57 | S16x2, T175M | 125 |
| 8 | D15 | 57 | T16, S15, S17 | 142 |
| 9 | – | 57 | S15x3 | 157 |
| 10 | – | 57 | S17 | 174 |
| 11 | DB | 57 | S17 | 191 |
| 12 | S17, SB | 57 | – | 191 |
| 13 | DBx23B | 191 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.