← Makoy Diastan
FPDL
Tue, Nov 10
501 DIDO
Shaken Not Stirred vs Post Time ReDarts · 7:03 long
Shaken Not Stirred
L- 3DA
- 39.44
Post Time ReDarts
WMakoy Diastan, Mike Medwid · threw first
- 3DA
- 50.10
- Darts to win
- 30
| # | Shaken Not StirredScored · Left | Post Time ReDartsScored · Left | ||
|---|---|---|---|---|
| 1 | 57Nick Pavlica | 444 | 0Makoy Diastan | 501 |
| 2 | 29Oodit Persaud | 415 | 0Mike Medwid | 501 |
| 3 | 60Nick Pavlica | 355 | 32Makoy Diastan | 469 |
| 4 | 23Oodit Persaud | 332 | 85Mike Medwid | 384 |
| 5 | 40Nick Pavlica | 292 | 100Makoy Diastan | 284 |
| 6 | 31Oodit Persaud | 261 | 44Mike Medwid | 240 |
| 7 | 41Nick Pavlica | 220 | 60Makoy Diastan | 180 |
| 8 | 33Oodit Persaud | 187 | 40Mike Medwid | 140 |
| 9 | 41Nick Pavlica | 146 | 80Makoy Diastan | 60 |
| 10 | 60DO (3)Mike Medwid | 0 | ||
Each turn shows the points scored and what was left after it.