← Makoy Diastan
FPDL
Tue, Nov 10
Cricket
Shaken Not Stirred vs Post Time ReDarts · 11:33 long
Shaken Not Stirred
LRon Young, Rich Henry · threw first
- MPR
- 1.50
Post Time ReDarts
W- MPR
- 1.88
- Darts to win
- 48
| # | Shaken Not StirredHit · Points | Post Time ReDartsHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S19x25MRon Young | 0 | S19Makoy Diastan | 0 |
| 2 | –Rich Henry | 0 | –Ray Chaves | 0 |
| 3 | S19Ron Young | 0 | S20x2Makoy Diastan | 0 |
| 4 | S20Rich Henry | 20 | S18Ray Chaves | 0 |
| 5 | T18, S18Ron Young | 38 | T17, S20Makoy Diastan | 0 |
| 6 | S19Rich Henry | 57 | S19x2, S17Ray Chaves | 17 |
| 7 | S18, S15Ron Young | 75 | S18, S17Makoy Diastan | 34 |
| 8 | –Rich Henry | 75 | S18, S17x2Ray Chaves | 68 |
| 9 | –Ron Young | 75 | S17x2Makoy Diastan | 102 |
| 10 | –Rich Henry | 75 | S15, D15Ray Chaves | 102 |
| 11 | S16x2Ron Young | 75 | S17Makoy Diastan | 119 |
| 12 | T16Rich Henry | 107 | S16x3Ray Chaves | 119 |
| 13 | S15x2, S17Ron Young | 107 | S17x2Makoy Diastan | 153 |
| 14 | S17Rich Henry | 107 | –Ray Chaves | 153 |
| 15 | S17Ron Young | 107 | SBx2Makoy Diastan | 153 |
| 16 | –Rich Henry | 107 | SBRay Chaves | 153 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.