← Patrick Dermody
FPDL
Tue, Nov 10
Cricket
O'Neills' vs BB's Pub & Grill · 13:46 long
O'Neills'
W- MPR
- 1.62
- Darts to win
- 50
BB's Pub & Grill
LPatrick Dermody · threw first
- MPR
- 1.24
| # | Dan DziardzielHit · Points | Patrick DermodyHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | – | 0 |
| 2 | S20 | 0 | T20, S20 | 20 |
| 3 | T19, S19 | 19 | S19 | 20 |
| 4 | T20, S20 | 19 | – | 20 |
| 5 | S19, S18 | 38 | S19 | 20 |
| 6 | S18x2 | 38 | – | 20 |
| 7 | S17x2 | 38 | S19, S17 | 20 |
| 8 | – | 38 | T17 | 37 |
| 9 | S18 | 56 | S17x2 | 71 |
| 10 | S18 | 74 | S18 | 71 |
| 11 | S18, S17, S16 | 92 | S15 | 71 |
| 12 | S16x2 | 92 | S16 | 71 |
| 13 | S15 | 92 | S15 | 71 |
| 14 | D15, S15 | 92 | S15x2 | 86 |
| 15 | S18 | 110 | – | 86 |
| 16 | SB | 110 | S18 | 86 |
| 17 | SBx2 | 110 | S16 | 86 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.