← Patrick Tatano
FPDL
Tue, Nov 10
501 DIDO
The Fallout Crew vs Bad News Beers · 4:51 long
The Fallout Crew
L- 3DA
- 50.29
Bad News Beers
WPatrick Tatano, AJ Santagata · threw first
- 3DA
- 68.32
- Darts to win
- 22
| # | The Fallout CrewScored · Left | Bad News BeersScored · Left | ||
|---|---|---|---|---|
| 1 | 76Mike Kohler | 425 | 64Patrick Tatano | 437 |
| 2 | 41Ben Califano | 384 | 40AJ Santagata | 397 |
| 3 | 60Mike Kohler | 324 | 80Patrick Tatano | 317 |
| 4 | 81Ben Califano | 243 | 60AJ Santagata | 257 |
| 5 | 13Mike Kohler | 230 | 85Patrick Tatano | 172 |
| 6 | 40Ben Califano | 190 | 60AJ Santagata | 112 |
| 7 | 41Mike Kohler | 149 | 80Patrick Tatano | 32 |
| 8 | 32DO (1)AJ Santagata | 0 | ||
Each turn shows the points scored and what was left after it.