← Jasmine Rampersad
FPDL
Tue, Nov 10
501 DIDO
Home Wreckers vs Fluff-a-holics · 11:17 long
Home Wreckers
WHarry Morgan, BJ Hrubes · threw first
- 3DA
- 40.62
- Darts to win
- 37
Fluff-a-holics
LBrian Eagle, Jasmine Rampersad
- 3DA
- 40.58
| # | Home WreckersScored · Left | Fluff-a-holicsScored · Left | ||
|---|---|---|---|---|
| 1 | 0Harry Morgan | 501 | 0Brian Eagle | 501 |
| 2 | 40BJ Hrubes | 461 | 0Jasmine Rampersad | 501 |
| 3 | 60Harry Morgan | 401 | 80Brian Eagle | 421 |
| 4 | 28BJ Hrubes | 373 | 51Jasmine Rampersad | 370 |
| 5 | 70Harry Morgan | 303 | 80Brian Eagle | 290 |
| 6 | 33BJ Hrubes | 270 | 41Jasmine Rampersad | 249 |
| 7 | 22Harry Morgan | 248 | 41Brian Eagle | 208 |
| 8 | 81BJ Hrubes | 167 | 36Jasmine Rampersad | 172 |
| 9 | 60Harry Morgan | 107 | 100Brian Eagle | 72 |
| 10 | 34BJ Hrubes | 73 | 32Jasmine Rampersad | 40 |
| 11 | 33Harry Morgan | 40 | 20Brian Eagle | 20 |
| 12 | 30BJ Hrubes | 10 | 6Jasmine Rampersad | 14 |
| 13 | 10DO (1)Harry Morgan | 0 | ||
Each turn shows the points scored and what was left after it.