← Jasmine Rampersad
FPDL
Tue, Nov 10
501 DIDO
Home Wreckers vs Fluff-a-holics · 9:12 long
Home Wreckers
WHarry Morgan, Jake Stanley · threw first
- 3DA
- 34.95
- Darts to win
- 43
Fluff-a-holics
LAlexander Pantaleon, Jasmine Rampersad
- 3DA
- 21.29
| # | Home WreckersScored · Left | Fluff-a-holicsScored · Left | ||
|---|---|---|---|---|
| 1 | 61Harry Morgan | 440 | 0Alexander Pantaleon | 501 |
| 2 | 18Jake Stanley | 422 | 0Jasmine Rampersad | 501 |
| 3 | 22Harry Morgan | 400 | 0Alexander Pantaleon | 501 |
| 4 | 38Jake Stanley | 362 | 0Jasmine Rampersad | 501 |
| 5 | 21Harry Morgan | 341 | 0Alexander Pantaleon | 501 |
| 6 | 45Jake Stanley | 296 | 0Jasmine Rampersad | 501 |
| 7 | 43Harry Morgan | 253 | 44Alexander Pantaleon | 457 |
| 8 | 57Jake Stanley | 196 | 35Jasmine Rampersad | 422 |
| 9 | 85Harry Morgan | 111 | 45Alexander Pantaleon | 377 |
| 10 | 35Jake Stanley | 76 | 39Jasmine Rampersad | 338 |
| 11 | 56Harry Morgan | 20 | 57Alexander Pantaleon | 281 |
| 12 | 10Jake Stanley | 10 | 14Jasmine Rampersad | 267 |
| 13 | 0Harry Morgan | 10 | 39Alexander Pantaleon | 228 |
| 14 | 6Jake Stanley | 4 | 25Jasmine Rampersad | 203 |
| 15 | 4DO (1)Harry Morgan | 0 | ||
Each turn shows the points scored and what was left after it.