← Jasmine Rampersad
FPDL
Tue, Nov 10
301 DIDO
Home Wreckers vs Fluff-a-holics · 14:12 long
Home Wreckers
W- 3DA
- 13.68
- Darts to win
- 66
Fluff-a-holics
LJasmine Rampersad · threw first
- 3DA
- 13.59
| # | Jake StanleyScored · Left | Jasmine RampersadScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 301 | 0 | 301 |
| 2 | 0 | 301 | 29 | 272 |
| 3 | 0 | 301 | 44 | 228 |
| 4 | 0 | 301 | 74 | 154 |
| 5 | 40 | 261 | 11 | 143 |
| 6 | 71 | 190 | 50 | 93 |
| 7 | 95 | 95 | 11 | 82 |
| 8 | 82 | 13 | 50 | 32 |
| 9 | 0 | 13 | 16 | 16 |
| 10 | 0 | 13 | 0 | 16 |
| 11 | 0 | 13 | 14 | 2 |
| 12 | 0 | 13 | 0 | 2 |
| 13 | 3 | 10 | 0 | 2 |
| 14 | 0 | 10 | 0 | 2 |
| 15 | 0 | 10 | 0 | 2 |
| 16 | 0 | 10 | 0 | 2 |
| 17 | 6 | 4 | 0 | 2 |
| 18 | 0 | 4 | 0 | 2 |
| 19 | 2 | 2 | 0 | 2 |
| 20 | 0 | 2 | 0 | 2 |
| 21 | 0 | 2 | 0 | 2 |
| 22 | 2DO (3) | 0 | 0 | 2 |
Each turn shows the points scored and what was left after it.