← Mike Finneran
FPDL
Tue, Nov 10
501 SIDO
Flight Club vs Post 4 Platoon · 18:19 long
Flight Club
WMike Finneran, Mike Serrano · threw first
- 3DA
- 34.16
- Darts to win
- 44
Post 4 Platoon
L- 3DA
- 35.50
| # | Flight ClubScored · Left | Post 4 PlatoonScored · Left | ||
|---|---|---|---|---|
| 1 | 28Mike Finneran | 473 | 59Joe Piparo | 442 |
| 2 | 57Mike Serrano | 416 | 92Dave Lavery | 350 |
| 3 | 7Mike Finneran | 409 | 36Joe Piparo | 314 |
| 4 | 61Mike Serrano | 348 | 45Dave Lavery | 269 |
| 5 | 23Mike Finneran | 325 | 79Joe Piparo | 190 |
| 6 | 25Mike Serrano | 300 | 39Dave Lavery | 151 |
| 7 | 22Mike Finneran | 278 | 55Joe Piparo | 96 |
| 8 | 58Mike Serrano | 220 | 18Dave Lavery | 78 |
| 9 | 29Mike Finneran | 191 | 55Joe Piparo | 23 |
| 10 | 13Mike Serrano | 178 | 17Dave Lavery | 6 |
| 11 | 57Mike Finneran | 121 | 0Joe Piparo | 6 |
| 12 | 27Mike Serrano | 94 | 0Dave Lavery | 6 |
| 13 | 26Mike Finneran | 68 | 0Joe Piparo | 6 |
| 14 | 30Mike Serrano | 38 | 2Dave Lavery | 4 |
| 15 | 38DO (2)Mike Finneran | 0 | ||
Each turn shows the points scored and what was left after it.