← Rich Sauerwald
FPDL
Tue, Nov 10
Cricket
Flight Club vs Post 4 Platoon · 9:44 long
Flight Club
LJon Lemus, Rich Sauerwald · threw first
- MPR
- 1.41
Post 4 Platoon
WJerry Famularo, Steven Nuebauer
- MPR
- 1.65
- Darts to win
- 51
| # | Flight ClubHit · Points | Post 4 PlatoonHit · Points | ||
|---|---|---|---|---|
| 1 | S20Jon Lemus | 0 | S20x2Jerry Famularo | 0 |
| 2 | T20Rich Sauerwald | 20 | S19Steven Nuebauer | 0 |
| 3 | S19Jon Lemus | 20 | S19Jerry Famularo | 0 |
| 4 | S19Rich Sauerwald | 20 | T19Steven Nuebauer | 38 |
| 5 | S19Jon Lemus | 20 | –Jerry Famularo | 38 |
| 6 | –Rich Sauerwald | 20 | S18x2Steven Nuebauer | 38 |
| 7 | S20, D18, S18Jon Lemus | 40 | S20, S18Jerry Famularo | 38 |
| 8 | D17, S17, S15Rich Sauerwald | 40 | –Steven Nuebauer | 38 |
| 9 | S16x2Jon Lemus | 40 | T16Jerry Famularo | 38 |
| 10 | –Rich Sauerwald | 40 | S16, T15Steven Nuebauer | 54 |
| 11 | T17Jon Lemus | 91 | S16Jerry Famularo | 70 |
| 12 | S16, S15Rich Sauerwald | 91 | T17, T156MSteven Nuebauer | 115 |
| 13 | –Jon Lemus | 91 | SBJerry Famularo | 115 |
| 14 | S15Rich Sauerwald | 91 | –Steven Nuebauer | 115 |
| 15 | SBJon Lemus | 91 | SBJerry Famularo | 115 |
| 16 | –Rich Sauerwald | 91 | –Steven Nuebauer | 115 |
| 17 | –Jon Lemus | 91 | SBJerry Famularo | 115 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.