← Isabella Halley
FPDL
Tue, Nov 10
701 DIDO
Flight Club vs Post 4 Platoon · 31:42 long
Flight Club
LDusan Stoj, Isabella Halley, Mike Serrano · threw first
- 3DA
- 19.36
Post 4 Platoon
WJoe Piparo, Mario Clemente, Paul Sammon
- 3DA
- 19.84
- Darts to win
- 106
| # | Flight ClubScored · Left | Post 4 PlatoonScored · Left | ||
|---|---|---|---|---|
| 1 | 0Dusan Stoj | 701 | 32Joe Piparo | 669 |
| 2 | 0Isabella Halley | 701 | 37Mario Clemente | 632 |
| 3 | 0Mike Serrano | 701 | 27Paul Sammon | 605 |
| 4 | 0Dusan Stoj | 701 | 55Joe Piparo | 550 |
| 5 | 38Isabella Halley | 663 | 11Mario Clemente | 539 |
| 6 | 37Mike Serrano | 626 | 19Paul Sammon | 520 |
| 7 | 74Dusan Stoj | 552 | 57Joe Piparo | 463 |
| 8 | 29Isabella Halley | 523 | 47Mario Clemente | 416 |
| 9 | 70Mike Serrano | 453 | 43Paul Sammon | 373 |
| 10 | 20Dusan Stoj | 433 | 38Joe Piparo | 335 |
| 11 | 7Isabella Halley | 426 | 46Mario Clemente | 289 |
| 12 | 25Mike Serrano | 401 | 23Paul Sammon | 266 |
| 13 | 45Dusan Stoj | 356 | 42Joe Piparo | 224 |
| 14 | 57Isabella Halley | 299 | 32Mario Clemente | 192 |
| 15 | 61Mike Serrano | 238 | 22Paul Sammon | 170 |
| 16 | 83Dusan Stoj | 155 | 32Joe Piparo | 138 |
| 17 | 55Isabella Halley | 100 | 30Mario Clemente | 108 |
| 18 | 13Mike Serrano | 87 | 56Paul Sammon | 52 |
| 19 | 77Dusan Stoj | 10 | 28Joe Piparo | 24 |
| 20 | 0Isabella Halley | 10 | 0Mario Clemente | 24 |
| 21 | 0Mike Serrano | 10 | 21Paul Sammon | 3 |
| 22 | 0Dusan Stoj | 10 | 0Joe Piparo | 3 |
| 23 | 0Isabella Halley | 10 | 0Mario Clemente | 3 |
| 24 | 0Mike Serrano | 10 | 0Paul Sammon | 3 |
| 25 | 0Dusan Stoj | 10 | 0Joe Piparo | 3 |
| 26 | 0Isabella Halley | 10 | 0Mario Clemente | 3 |
| 27 | 0Mike Serrano | 10 | 1Paul Sammon | 2 |
| 28 | 0Dusan Stoj | 10 | 0Joe Piparo | 2 |
| 29 | 0Isabella Halley | 10 | 0Mario Clemente | 2 |
| 30 | 0Mike Serrano | 10 | 0Paul Sammon | 2 |
| 31 | 0Dusan Stoj | 10 | 0Joe Piparo | 2 |
| 32 | 0Isabella Halley | 10 | 0Mario Clemente | 2 |
| 33 | 0Mike Serrano | 10 | 0Paul Sammon | 2 |
| 34 | 0Dusan Stoj | 10 | 0Joe Piparo | 2 |
| 35 | 0Isabella Halley | 10 | 0Mario Clemente | 2 |
| 36 | 6Mike Serrano | 4 | 2DO (1)Paul Sammon | 0 |
Each turn shows the points scored and what was left after it.