← Dusan Stoj
FPDL
Tue, Nov 10
401 SIDO
Flight Club vs Post 4 Platoon · 14:05 long
Flight Club
L- 3DA
- 28.36
Post 4 Platoon
WMario Clemente · threw first
- 3DA
- 27.34
- Darts to win
- 44
| # | Dusan StojScored · Left | Mario ClementeScored · Left | ||
|---|---|---|---|---|
| 1 | 26 | 375 | 42 | 359 |
| 2 | 33 | 342 | 42 | 317 |
| 3 | 73 | 269 | 11 | 306 |
| 4 | 23 | 246 | 43 | 263 |
| 5 | 24 | 222 | 20 | 243 |
| 6 | 95 | 127 | 76 | 167 |
| 7 | 45 | 82 | 42 | 125 |
| 8 | 42 | 40 | 52 | 73 |
| 9 | 20 | 20 | 49 | 24 |
| 10 | 0 | 20 | 16 | 8 |
| 11 | 15 | 5 | 1 | 7 |
| 12 | 0 | 5 | 0 | 7 |
| 13 | 0 | 5 | 0 | 7 |
| 14 | 1 | 4 | 0 | 7 |
| 15 | 7DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.