← Jon Lemus
FPDL
Tue, Nov 10
401 SIDO
Flight Club vs Post 4 Platoon · 14:02 long
Flight Club
WJon Lemus · threw first
- 3DA
- 16.94
- Darts to win
- 71
Post 4 Platoon
L- 3DA
- 17.26
| # | Jon LemusScored · Left | Joe PiparoScored · Left | ||
|---|---|---|---|---|
| 1 | 83 | 318 | 51 | 350 |
| 2 | 45 | 273 | 55 | 295 |
| 3 | 39 | 234 | 67 | 228 |
| 4 | 13 | 221 | 23 | 205 |
| 5 | 76 | 145 | 53 | 152 |
| 6 | 17 | 128 | 40 | 112 |
| 7 | 38 | 90 | 24 | 88 |
| 8 | 80 | 10 | 18 | 70 |
| 9 | 0 | 10 | 23 | 47 |
| 10 | 0 | 10 | 39 | 8 |
| 11 | 0 | 10 | 0 | 8 |
| 12 | 0 | 10 | 0 | 8 |
| 13 | 0 | 10 | 0 | 8 |
| 14 | 0 | 10 | 4 | 4 |
| 15 | 0 | 10 | 0 | 4 |
| 16 | 0 | 10 | 0 | 4 |
| 17 | 0 | 10 | 0 | 4 |
| 18 | 0 | 10 | 0 | 4 |
| 19 | 0 | 10 | 0 | 4 |
| 20 | 6 | 4 | 0 | 4 |
| 21 | 0 | 4 | 0 | 4 |
| 22 | 0 | 4 | 0 | 4 |
| 23 | 0 | 4 | 0 | 4 |
| 24 | 4DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.