← Rich Sauerwald
FPDL
Tue, Nov 10
Cricket
Flight Club vs Post 4 Platoon · 17:15 long
Flight Club
W- MPR
- 0.89
- Darts to win
- 81
Post 4 Platoon
LSteve The Russian · threw first
- MPR
- 0.70
| # | Rich SauerwaldHit · Points | Steve The RussianHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S18 | 0 |
| 2 | S20, S18 | 0 | – | 0 |
| 3 | S20 | 0 | S18, S20 | 0 |
| 4 | – | 0 | S20 | 0 |
| 5 | – | 0 | S20 | 0 |
| 6 | S20 | 0 | S20 | 20 |
| 7 | S19, S18 | 0 | – | 20 |
| 8 | – | 0 | – | 20 |
| 9 | – | 0 | – | 20 |
| 10 | S16 | 0 | S19, S18 | 20 |
| 11 | S18 | 0 | S16 | 20 |
| 12 | S19 | 0 | S19, S17 | 20 |
| 13 | – | 0 | S17 | 20 |
| 14 | D17, S19 | 0 | S19 | 20 |
| 15 | – | 0 | S15 | 20 |
| 16 | S16, S17 | 0 | – | 20 |
| 17 | – | 0 | S17 | 20 |
| 18 | S16 | 0 | – | 20 |
| 19 | S15x2 | 0 | S16 | 20 |
| 20 | S15 | 0 | S15 | 20 |
| 21 | – | 0 | – | 20 |
| 22 | T16 | 48 | – | 20 |
| 23 | – | 48 | S16 | 20 |
| 24 | DB | 48 | S15 | 20 |
| 25 | – | 48 | – | 20 |
| 26 | – | 48 | – | 20 |
| 27 | SB | 48 | – | 20 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.