← Nick Macio
FPDL
Tue, Nov 10
Cricket
Flight Club vs Post 4 Platoon · 12:07 long
Flight Club
LJon Lemus, Nick Macio · threw first
- MPR
- 1.10
Post 4 Platoon
WDominick Citera Jr, Paul Sammon
- MPR
- 1.55
- Darts to win
- 60
| # | Flight ClubHit · Points | Post 4 PlatoonHit · Points | ||
|---|---|---|---|---|
| 1 | T20Jon Lemus | 0 | –Dominick Citera Jr | 0 |
| 2 | S20Nick Macio | 20 | T19x2, S197MPaul Sammon | 76 |
| 3 | S19, S16Jon Lemus | 20 | S20, S18Dominick Citera Jr | 76 |
| 4 | S20Nick Macio | 40 | T20, S20Paul Sammon | 76 |
| 5 | S18Jon Lemus | 40 | S18Dominick Citera Jr | 76 |
| 6 | S18Nick Macio | 40 | S18Paul Sammon | 76 |
| 7 | S16Jon Lemus | 40 | S19Dominick Citera Jr | 95 |
| 8 | T19, S16Nick Macio | 40 | –Paul Sammon | 95 |
| 9 | –Jon Lemus | 40 | T17, S17Dominick Citera Jr | 112 |
| 10 | S16Nick Macio | 56 | S16x2Paul Sammon | 112 |
| 11 | S16Jon Lemus | 72 | S16x2Dominick Citera Jr | 112 |
| 12 | S18Nick Macio | 72 | S15Paul Sammon | 112 |
| 13 | –Jon Lemus | 72 | –Dominick Citera Jr | 112 |
| 14 | –Nick Macio | 72 | S15x3Paul Sammon | 127 |
| 15 | S17, S15Jon Lemus | 72 | –Dominick Citera Jr | 127 |
| 16 | D17, S17Nick Macio | 72 | S15Paul Sammon | 142 |
| 17 | –Jon Lemus | 72 | S15Dominick Citera Jr | 157 |
| 18 | S15Nick Macio | 72 | –Paul Sammon | 157 |
| 19 | –Jon Lemus | 72 | S15Dominick Citera Jr | 172 |
| 20 | SBNick Macio | 72 | DB, SB3BPaul Sammon | 172 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.