← Dusan Stoj
FPDL
Tue, Nov 10
Cricket
Flight Club vs Post 4 Platoon · 10:03 long
Flight Club
L- MPR
- 1.25
Post 4 Platoon
WJerry Famularo, Steven Nuebauer · threw first
- MPR
- 1.53
- Darts to win
- 51
| # | Flight ClubHit · Points | Post 4 PlatoonHit · Points | ||
|---|---|---|---|---|
| 1 | –Isabella Halley | 0 | S18Jerry Famularo | 0 |
| 2 | S20x2, S18Dusan Stoj | 0 | S20Steven Nuebauer | 0 |
| 3 | S20, S18Isabella Halley | 0 | D20, S20Jerry Famularo | 20 |
| 4 | S19Dusan Stoj | 0 | S19Steven Nuebauer | 20 |
| 5 | –Isabella Halley | 0 | –Jerry Famularo | 20 |
| 6 | T19, S17Dusan Stoj | 0 | S18, T19Steven Nuebauer | 39 |
| 7 | S18, S17Isabella Halley | 0 | S18, S17Jerry Famularo | 39 |
| 8 | S17Dusan Stoj | 0 | S17, S16Steven Nuebauer | 39 |
| 9 | S17Isabella Halley | 17 | S16x2Jerry Famularo | 39 |
| 10 | S16x2Dusan Stoj | 17 | T16, S17Steven Nuebauer | 87 |
| 11 | S15x2Isabella Halley | 17 | S15Jerry Famularo | 87 |
| 12 | S15Dusan Stoj | 17 | S15Steven Nuebauer | 87 |
| 13 | –Isabella Halley | 17 | S15, SBJerry Famularo | 87 |
| 14 | –Dusan Stoj | 17 | –Steven Nuebauer | 87 |
| 15 | –Isabella Halley | 17 | –Jerry Famularo | 87 |
| 16 | DBDusan Stoj | 17 | –Steven Nuebauer | 87 |
| 17 | DBJerry Famularo | 87 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.