← Michele Pedretti
FPDL
Tue, Nov 10
401 SIDO
Flight Club vs Post 4 Platoon · 21:08 long
Flight Club
LMichele Pedretti · threw first
- 3DA
- 15.35
Post 4 Platoon
W- 3DA
- 15.62
- Darts to win
- 77
| # | Michele PedrettiScored · Left | Robert SantosScored · Left | ||
|---|---|---|---|---|
| 1 | 21 | 380 | 128 | 273 |
| 2 | 42 | 338 | 84 | 189 |
| 3 | 16 | 322 | 40 | 149 |
| 4 | 41 | 281 | 45 | 104 |
| 5 | 69 | 212 | 30 | 74 |
| 6 | 35 | 177 | 26 | 48 |
| 7 | 16 | 161 | 34 | 14 |
| 8 | 15 | 146 | 7 | 7 |
| 9 | 35 | 111 | 3 | 4 |
| 10 | 62 | 49 | 0 | 4 |
| 11 | 16 | 33 | 0 | 4 |
| 12 | 16 | 17 | 0 | 4 |
| 13 | 14 | 3 | 0 | 4 |
| 14 | 0 | 3 | 0 | 4 |
| 15 | 0 | 3 | 0 | 4 |
| 16 | 0 | 3 | 0 | 4 |
| 17 | 1 | 2 | 0 | 4 |
| 18 | 0 | 2 | 2 | 2 |
| 19 | 0 | 2 | 0 | 2 |
| 20 | 0 | 2 | 0 | 2 |
| 21 | 0 | 2 | 0 | 2 |
| 22 | 0 | 2 | 0 | 2 |
| 23 | 0 | 2 | 0 | 2 |
| 24 | 0 | 2 | 0 | 2 |
| 25 | 0 | 2 | 0 | 2 |
| 26 | 0 | 2 | 2DO (2) | 0 |
Each turn shows the points scored and what was left after it.