← Isabella Halley
FPDL
Tue, Nov 10
501 SIDO
Flight Club vs Post 4 Platoon · 12:19 long
Flight Club
LJennifer Konival, Isabella Halley
- 3DA
- 33.07
Post 4 Platoon
WMario Clemente, Paul Sammon · threw first
- 3DA
- 32.67
- Darts to win
- 46
| # | Flight ClubScored · Left | Post 4 PlatoonScored · Left | ||
|---|---|---|---|---|
| 1 | 18Jennifer Konival | 483 | 64Mario Clemente | 437 |
| 2 | 36Isabella Halley | 447 | 45Paul Sammon | 392 |
| 3 | 9Jennifer Konival | 438 | 28Mario Clemente | 364 |
| 4 | 49Isabella Halley | 389 | 41Paul Sammon | 323 |
| 5 | 89Jennifer Konival | 300 | 15Mario Clemente | 308 |
| 6 | 60Isabella Halley | 240 | 55Paul Sammon | 253 |
| 7 | 46Jennifer Konival | 194 | 45Mario Clemente | 208 |
| 8 | 21Isabella Halley | 173 | 30Paul Sammon | 178 |
| 9 | 41Jennifer Konival | 132 | 17Mario Clemente | 161 |
| 10 | 7Isabella Halley | 125 | 58Paul Sammon | 103 |
| 11 | 75Jennifer Konival | 50 | 35Mario Clemente | 68 |
| 12 | 40Isabella Halley | 10 | 28Paul Sammon | 40 |
| 13 | 0Jennifer Konival | 10 | 14Mario Clemente | 26 |
| 14 | 5Isabella Halley | 5 | 0Paul Sammon | 26 |
| 15 | 0Jennifer Konival | 5 | 4Mario Clemente | 22 |
| 16 | 22DO (1)Paul Sammon | 0 | ||
Each turn shows the points scored and what was left after it.