← Scott Joyner
FPDL
Tue, Nov 10
Cricket
Paddy's Darty Deeds vs Shut Up & Shoot · 7:09 long
Paddy's Darty Deeds
L- MPR
- 1.28
Shut Up & Shoot
WVinnie Kennedy · threw first
- MPR
- 1.45
- Darts to win
- 56
| # | Scott JoynerHit · Points | Vinnie KennedyHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x2 | 0 |
| 2 | – | 0 | – | 0 |
| 3 | S20x2 | 20 | – | 0 |
| 4 | – | 20 | – | 0 |
| 5 | D19, S17 | 20 | S19x3 | 0 |
| 6 | S19, S20 | 40 | S19 | 19 |
| 7 | T18, S20 | 60 | T18, S18 | 37 |
| 8 | S17 | 60 | S17x2 | 37 |
| 9 | – | 60 | – | 37 |
| 10 | S17 | 60 | S17 | 37 |
| 11 | S16 | 60 | – | 37 |
| 12 | – | 60 | S16 | 37 |
| 13 | S16x2 | 60 | S16x2 | 37 |
| 14 | – | 60 | T15, S15x25M | 67 |
| 15 | S15x2 | 60 | S20 | 67 |
| 16 | S15 | 60 | S15, SB | 82 |
| 17 | SB | 60 | SB | 82 |
| 18 | SB | 60 | – | 82 |
| 19 | DB | 107 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.