← Donal McShane
FPDL
Tue, Nov 10
501 DIDO
The Unluckies vs The A Team · 9:22 long
The Unluckies
LDonal McShane, Adrian McGinley · threw first
- 3DA
- 40.92
The A Team
WDarren Killian, John Valentino
- 3DA
- 41.75
- Darts to win
- 36
| # | The UnluckiesScored · Left | The A TeamScored · Left | ||
|---|---|---|---|---|
| 1 | 56Donal McShane | 445 | 0Darren Killian | 501 |
| 2 | 41Adrian McGinley | 404 | 80John Valentino | 421 |
| 3 | 83Donal McShane | 321 | 100Darren Killian | 321 |
| 4 | 55Adrian McGinley | 266 | 45John Valentino | 276 |
| 5 | 46Donal McShane | 220 | 22Darren Killian | 254 |
| 6 | 11Adrian McGinley | 209 | 60John Valentino | 194 |
| 7 | 30Donal McShane | 179 | 45Darren Killian | 149 |
| 8 | 41Adrian McGinley | 138 | 40John Valentino | 109 |
| 9 | 42Donal McShane | 96 | 35Darren Killian | 74 |
| 10 | 56Adrian McGinley | 40 | 0John Valentino | 74 |
| 11 | 30Donal McShane | 10 | 29Darren Killian | 45 |
| 12 | 0Adrian McGinley | 10 | 45DO (3)John Valentino | 0 |
Each turn shows the points scored and what was left after it.